Sun Lakes Country Club Closed Sales 2011

SQ. FT. Street Name SALES $ DOM COE DATE
1096 Pine Valley $130,000 74 1/6/2011
1150 Rodriguez $99,000 285 1/7/2011
1235 Trevino Way $124,500 225 1/12/2011
985 Hogan $64,575 37 2/1/2011
2133 Masters $380,000 3 2/2/2011
1471 Turnberry $221,000 148 2/7/2011
1195 Olympic $180,000 189 2/10/2011
1542 Rio Bravo $175,000 133 2/14/2011
1606 Fairway Oaks $195,000 12 2/15/2011
1785 Bay Hill Road $175,000 269 2/17/2011
1253 Trevino Way $130,000 99 2/24/2011
1315 Riviera $185,000 22 2/25/2011
985 Mairfield $84,500 11 2/28/2011
1,668 Crenshaw Circle $200,000 82 3/1/2011
921 La Costa $140,000 352 3/1/2011
1,285 Spyglass $140,000 35 3/4/2011
1,606 Indian Wells $135,000 98 3/10/2011
1,542 Rio Bravo $201,000 62 3/11/2011
1,785 Riviera $199,500 145 3/16/2011
1,452 Torrey Pines $165,000 144 3/17/2011
1,469 Spanish Trail $141,500 152 3/17/2011
1,878 Sandpiper $269,000 131 3/25/2011
1,505 Bardmoor $135,000 9 3/29/2011
2,025 Sea Pines  $325,000 168 3/31/2011
2,327 Boca West $260,000 293 3/31/2011
1,837 Southern Hills $143,000 68 3/31/2011
1,289 Shinnecock $143,000 20 3/31/2011
2,039 Bel Air Court $164,250 138 4/7/2011
1,606 Olympic $150,000 30 4/12/2011
1,606 Riviera $140,000 186 4/12/2011
1,837 Pine Valley $215,000 134 4/15/2011
1,550 Riviera $207,000 465 4/25/2011
2,623 Boca West $318,000 178 4/28/2011
2,139 Myrtle Beach $270,000 70 4/28/2011
1,505 Olympic $185,000 25 4/29/2011
1,195 Oakland Hills $140,000 10 5/1/2011
985 La Costa $85,000 168 5/2/2011
2,025 Dove Hill $299,900 95 5/4/2011
1,878 Dove Hill $345,000 295 5/5/2011
1285 Perdido Bay $131,000 70 5/6/2011
2263 Boca West $210,000 157 5/13/2011
2133 Litchfield $300,000 364 5/16/2011
2044 Bermuda Dunes $178,000 395 5/17/2011
1,315 Glen Abbey $101,500 109 5/23/2011
2,133 Sleepy Hollow $275,000 184 5/25/2011
1,082 Pine Valley $145,000 96 5/27/2011
1,550 Mission Hills $215,000 60 6/2/2011
2,039 Forest Oaks $178,500 124 6/8/2011
1,458 Brooklawn $175,000 239 6/8/2011
1,082 Cherry Hill $129,000 7 6/15/2011
1,671 Bay Hill Road $160,000 1049 6/15/2011
1,837 Pleasant Valley $170,000 698 6/15/2011
851 La Costa $90,000 282 6/15/2011
1,471 Brooklawn $180,000 84 6/17/2011
1,333 Olympic $155,000 54 6/28/2011
1,054 Ojai Circle $149,000 64 6/28/2011
1,068 Turnberry $149,000 6 6/28/2011
1,356 La Quinta $102,000 96 6/29/2011
1,471 Indian Canyon $212,000 22 6/29/2011
1,195 Oakland Hills $100,000 32 6/30/2011
2,219 Mehlhorn $310,000 193 7/5/2011
1,882 Singing Hills $325,000 223 7/7/2011
1,505 Riviera $162,500 334 7/14/2011
1,327 Pine Valley $160,000 149 7/14/2011
1,675 Birdie Drive $252,000 142 7/15/2011
1,382 Mission Hills $140,000 29 7/15/2011
1,356 La Costa $147,000 204 7/15/2011
1,671 Crenshaw Circle $210,000 104 7/22/2011
2,627 Copper Creek $300,000 222 7/22/2011
1,288 Masters $202,000 122 7/25/2011
1,274 Pebble Beach $172,500 50 7/28/2011
1,606 Shoal Creek $134,500 141 7/29/2011
1,785 Crenshaw Circle $175,000 111 7/29/2011
1,471 Rolling Hills $159,500 35 8/2/2011
1,356 Casper $95,000 234 8/2/2011
1,452 Oakmont $125,500 132 8/5/2011
1,471 Harbour Town $169,000 157 8/5/2011
1,195 Warwick Hills $125,000 26 8/8/2011
1,356 Moody Drive $95,000 35 8/9/2011
2,171 Birdie Drive $160,000 1 8/11/2011
1383 Las Colinas $125,100 70 8/19/2011
1,846 Warwick Hills $150,000 294 8/19/2011
1,250 El Dorado $141,000 63 8/30/2011
985 Mairfield $95,000 667 8/31/2011
1,683 Litchfield Ct $173,000 15 9/8/2011
2,024 Tuckaway $129,500 144 9/15/2011
1,542 Fairway Oaks $240,000 157 9/16/2011
1,606 Indian Wells $135,000 64 9/22/2011
1,195 Cypress Point $127,000 41 9/23/2011
1,294 Harbour Town $143,000 23 9/26/2011
1,254 Spanish Trail $139,500 68 9/26/2011
1,284 Twin Hills $143,500 127 9/27/2011
1,683 Sunrise $250,000 85 9/27/2011
1,837 Player Court $175,000 327 9/30/2011
1,261 Trevino Way $99,575 15 9/30/2011
1,837 Oakland Hills $170,000 831 10/5/2011
1,505 Plainfield $140,000 8 10/6/2011
1,312 Indian Wells $140,000 338 10/6/2011
1,505 Brookside $162,000 74 10/7/2011
1,882 Sheehan $240,000 114 10/13/2011
1,471 Rolling Hills $145,000 10 10/14/2011
2,133 Wailea Beach $295,000 18 10/14/2011
1,675 Carnoustie $260,000 238 10/17/2011
2,133 Breckenridge $385,000 199 10/19/2011
1,837 Southern Hills $155,000 22 10/20/2011
1,883 Pleasant Valley $169,000 15 10/26/2011
1,505 Oakhurst $177,550 32 10/28/2011
1,150 Snead $107,000 148 10/31/2011
1,471 Oakhurst $140,000 356 10/31/2011
1,472 Eagle Trace $130,000 42 11/4/2011
1,456 Riviera $130,000 183 11/8/2011
1,195 Southern Hills $129,000 57 11/8/2011
1315 Riviera $138,000 200 11/9/2011
1,472 Cypress Point $149,000 1 11/10/2011
1,446 Trevino Way $129,990 82 11/17/2011
921 Palmer $135,000 86 11/17/2011
850 La Costa $110,000 16 11/18/2011
985 St. Andrews $110,000 179 11/18/2011
1,458 Brooklawn $170,000 614 11/21/2011
1,561 Mission Hills $160,000 86 11/23/2011
1,356 Palmer $100,000 256 11/23/2011
921 Moody Drive $100,000 59 11/29/2011
1,606 Forest Oaks $141,000 39 11/30/2011
1,312 Turnberry $150,000 112 11/30/2011
1,471 Big Spring $152,500 52 11/30/2011
1,245 Eagle Trace $138,000 223 12/1/2011
1,683 Breckenridge $279,900 157 12/1/2011
2,300 Forest Oaks $165,000 257 12/2/2011
1,338 Turnberry $155,000 255 12/2/2011
2,018 Rolling Hills $187,500 58 12/12/2011
1,785 Riviera $199,000 110 12/16/2011
1,471 Brooklawn $170,000 56 12/19/2011
2,039 Fairway Oaks $140,000 288 12/20/2011
1,503 Twin Hills $149,000 110 12/22/2011
1,606 El Dorado $139,900 4 12/23/2011
1,456 Bay Hill Road $115,000 159 12/28/2011
1,315 Savannah $114,900 189 12/28/2011
1,195 Spyglass $98,000 189 12/29/2011
1,315 Glen Abbey $135,000 73 12/30/2011

Solera at Oak Valley Greens Closed Sales 2011

SQ. FT. Street Name SALES $ DOM COE DATE
1687 La Cantera Way $187,000 103 1/5/2011
2127 Tanglewood $175,000 119 1/10/2011
1392 Southwind Court $133,000 58 1/19/2011
1392 Cliffrose Way $120,000 431 1/28/2011
1687 Forest Oaks $153,000 63 2/17/2011
2127 Lantana $208,000 120 2/18/2011
2127 Lantana $190,000 70 3/9/2011
1392 Southwind Court $140,000 20 3/11/2010
1687 Muirfield $130,000 197 3/18/2011
1687 La Cantera Way $120,000 153 3/24/2011
2127 Ironwood $182,000 299 3/25/2011
1687 Angus Glen $144,900 62 3/30/2011
1392 Wisteria $117,000 43 4/1/2011
1687 Forest Oaks $150,000 177 4/5/2011
1392 Scottsdale Road $111,000 174 4/22/2011
1392 Blackhawk $125,000 65 4/22/2011
2127 Forest Oaks $152,250 166 4/28/2011
1392 Desert Poppy Lane $115,000 43 4/29/2011
1687 Landmark Way $176,000 120 4/29/2011
1392 Windflower $152,000 347 5/5/2011
2137 GingerLily Lane $190,000 36 5/11/2011
1687 Riviera Court $179,000 2 5/13/2011
1687 Muirfield $123,000 90 5/16/2011
2137 Valhalla $277,000 64 5/17/2011
1392 Scottsdale Road $87,500 11 5/23/2011
2127 Reyes Lane $161,000 144 5/27/2011
1392 Desert Poppy Lane $130,130 19 5/27/2011
1392 Sarazen $143,000 13 5/27/2011
2127 Gleneagles $210,000 312 6/8/2011
1687 Brentwood $130,000 122 6/16/2011
2127 Desert Almond $182,500 10 6/16/2011
1687 La Cantera Way $179,900 22 6/21/2011
2127 Forest Oaks $220,000 30 6/22/2011
2127 Avenal Way $175,000 53 6/23/2011
1687 Autumn Court $147,000 78 6/28/2011
1687 Brittney Road $140,000 103 6/30/2011
1687 Dalea Way $161,000 113 7/6/2011
1392 Sarazen $139,000 62 7/8/2011
1392 Desert Poppy Lane $120,000 423 7/8/2011
1392 Scottsdale Road $135,000 112 7/15/2011
1687 La Cantera Way $181,000 78 7/19/2011
2137 Woodlands $249,000 199 7/27/2011
1392 Blackhawk $147,000 22 7/28/2011
1392 Wisteria Way $135,000 24 8/1/2011
1392 Sarazen $130,000 59 8/8/2011
1392 Desert Poppy Lane $109,000 11 8/9/2011
1392 Wisteria Way $120,500 24 8/12/2011
2127 Woodlands $185,000 49 8/23/2011
1392 Sarazen $130,000 235 8/29/2011
1687 Autumn Court $182,500 47 8/31/2011
1392 Wisteria Way $115,000 50 9/1/2011
1392 Saguaro  $141,000 7 9/2/2011
2127 Brittney Road $160,000 114 9/2/2011
2127 Pebble Beach $215,000 24 9/7/2011
1392 Snowberry $118,000 60 9/8/2011
1392 Blackhawk $115,000 53 9/12/2011
1392 Rockrose Way $122,500 147 9/12/2011
1687 Riviera Court $179,000 15 9/22/2011
1687 Las Colinas $172,000 98 9/23/2011
2127 Castle Pines $192,000 7 9/29/2011
1687 Forest Oaks $135,000 96 9/30/2011
1687 Las Colinas $182,000 30 10/6/2011
1392 Scottsdale Road $125,000 162 10/7/2011
2127 Brittney Road $210,000 11 10/14/2011
1392 Scottsdale Road $115,000 184 10/19/2011
1392 Scottsdale Road $139,900 118 10/20/2011
1687 Landmark Way $144,200 27 10/21/2011
2127 Pebble Beach $163,000 40 11/20/2011
1687 High Meadow $137,000 111 12/9/2011
1392 Snowberry $118,000 150 12/9/2011
1392 Wisteria Way $108,800 43 12/16/2011
1687 Avenal Way $169,900 39 12/21/2011
1392 Blackhawk $140,000 57 12/21/2011
1392 Desert Poppy Lane $115,000 61 12/23/2011
2127 Silverleaf Canyon $195,000 189 12/29/2011
1687 Dalea Way $135,000 66 12/30/2011
1392 Saguaro  $124,000 5 12/30/2011
2127 Forest Oaks $200,000 165 12/30/2011

Four Seasons Beaumont Closed Sales 2011

SQ. FT. Street Name SALES $ DOM COE DATE
1557 Beaver Creek $128,000 38 1/5/2011
2319 Yellow Stone $273,675 62 1/14/2011
1556 Four Seasons Circle $134,900 90 1/18/2011
2635 Boise Rock $343,083 63 1/27/2011
2340 Clark Creek $240,000 290 2/3/2011
1540 Paint Creek $132,000 32 2/7/2011
1442 Quiet Creek $120,000 47 2/18/2011
2792 Dewey Creek $205,000 108 2/18/2011
1556 White Sands $172,990 22 2/25/2011
1794 Kings Canyon $128,625 26 3/1/2011
1183 Beaver Creek $92,000 376 3/4/2011
1566 Beaver Creek $119,000 157 3/11/2011
1790 Big Bend $172,400 50 3/14/2011
2023 Kettle Creek $170,000 22 3/18/2011
1848 Canary Creek $180,000 45 3/23/2011
2792 Mesa Verda Pkwy $360,000 109 3/25/2011
2340 Glacier Park $264,000 135 3/30/2011
2076 Blackberry Creek $192,500 85 3/31/2011
2775 Boise Rock $323,178 25 3/31/2011
1540 White Sands $165,150 65 4/21/2011
1444 White Sands $159,410 59 4/21/2011
1986 Turtle Creek $162,000 8 4/25/2011
1986 Granite $178,750 164 4/28/2011
2319 Potter Creek $234,900 3 4/29/2011
1794 Canary Creek $156,000 73 4/29/2011
2635 Bartram Trail $349,000 170 4/29/2011
2340 Potter Creek $234,900 3 4/29/2011
1340 Beaver Creek $108,400 21 5/5/2011
1556 Paint Creek $129,900 95 5/16/2011
1556 Paint Creek $140,000 50 5/20/2011
1340 Beaver Creek $88,515 113 5/31/2011
2023 Pipe Springs $200,000 30 6/17/2011
1577 Four Seasons Circle $130,000 304 6/23/2011
1848 Canary Creek $170,000 41 6/24/2011
1848 Tabor Creek $153,500 184 7/5/2011
1540 Cascade Creek $138,500 25 7/8/2011
1566 Beaver Creek $120,000 17 7/22/2011
2635 Boise Rock $324,000 65 7/28/2011
1183 Beaver Creek $91,850 62 7/28/2011
2636 Mesa Verde Parkway $290,000 100 7/29/2011
2126 Glacier Park $235,000 93 8/17/2011
1540 Four Seasons Circle $125,400 58 8/25/2011
1556 Four Seasons Circle $125,000 136 9/2/2011
1848 Rocky Mountain Park $151,000 101 9/7/2011
1784 Kings Canyon $162,500 87 9/9/2011
1340 Beaver Creek $103,500 91 9/16/2011
2023 Enchanted Park $208,000 22 9/27/2011
1556 Quiet Creek $83,199 116 10/11/2011
1556 Paint Creek $147,000 60 10/12/2011
1544 Beaver Creek $122,000 59 10/21/2011
1340 Beaver Creek $103,000 208 10/21/2011
2102 Granite Creek $200,000 7 10/26/2011
2037 Enchanted Park $165,490 176 10/31/2011
2200 Glacier Park $230,000 55 10/31/2011
1556 Quiet Creek $130,000 20 11/10/2011
1183 Beaver Creek $81,000 35 11/15/2011
2340 Glacier Park $219,300 61 12/14/2011
1986 Dewey Creek $199,900 157 12/23/2011

----------------------------------------------------------------------

Sun Lakes Country Club Closed Sales 2010

SQ. FT. Street Name SALES $ DOM COE DATE
1300 Trevino Way $150,000 249 1/8/2010
1456 Glen Abbey $155,000 13 1/14/2010
1285 Oak Tree $121,000 50 1/15/2010
1312 Brooklawn $190,000 179 1/20/2010
985 Palmer $149,000 29 1/26/2010
2025 Melbourne  $305,000 81 1/28/2010
1082 Ojai Circle $129,900 42 2/10/2010
2226 Sea Pines $340,000 605 2/11/2010
1458 Rolling Hills $165,000 257 2/17/2010
1082 Pauma Valley $175,000 21 2/19/2010
1285 Cypress Point $145,000 118 2/24/2010
1456 Plainfield $150,000 7 2/24/2010
1082 Ojai Circle $136,000 397 2/26/2010
1683 Litchfield $255,000 51 3/2/2010
1846 Spanish Trail $185,000 146 3/4/2010
1505 Pinehurst $199,900 15 3/5/2010
1456 Fairway Oaks $170,000 5 3/16/2010
1606 Riviera $175,000 218 3/19/2010
2025 Dove Hill $327,000 163 3/19/2010
1505 Riviera $170,000   3/23/2010
1785 Riviera $199,500 158 3/31/2010
1505 Bay Hill  $169,000 230 4/1/2010
1315 Riviera $175,000 68 4/2/2010
861 La Costa $129,000 8 4/2/2010
1195 Pine Valley $125,000 1164 4/5/2010
1082 Cherry Hill $110,000 221 4/8/2010
1315 Tuckaway $175,000 105 4/12/2010
1008 Trevino Way $136,000 8 4/12/2010
1504 Twin Hills $239,000 21 4/15/2010
1473 Allin Lane $250,000 107 4/21/2010
1600 Oakmont $160,000 436 4/26/2010
1846 Cypress Point $212,500 4/30/2010
1882 Singing Hills $310,500 16 5/7/2010
1456 Fairway Oaks $189,000 87 5/7/2010
1285 Oakland Hills $140,000 173 5/11/2010
1060 Turnberry $110,000 19 5/12/2010
1675 Masters $315,000 82 5/12/2010
1402 Oakhurst $209,000 21 5/13/2010
1315 Pinehurst $160,000 189 5/13/2010
1882 Singing Hills $256,000 727 5/18/2010
1505 Riviera $209,000 95 5/27/2010
2025 Singing Hills $245,000 164 5/28/2010
1471 Sandpiper $229,000 285 5/28/2010
985 Palmer $155,000 88 6/1/2010
1312 Oakmont $154,500 76 6/1/2010
1254 Eagle Trace $137,500 5 6/4/2010
1683 Carnoustie $245,000 138 6/8/2010
1456 Fairway Oaks $155,000 52 6/16/2010
1785 Rio Bravo $299,000 74 6/17/2010
1312 Pinehurst $150,000 91 6/18/2010
2139 Breckenridge $372,500 7 6/18/2010
1315 Riviera $170,000 33 6/23/2010
985 Palmer $79,900 94 6/28/2010
850 La Costa $135,000 846 6/29/2010
1683 Gullane $235,000 201 6/30/2010
921 La Costa $135,000 162 6/30/2010
1837 Oakland Hills $198,800 172 6/30/2010
1837 Oakland Hills $149,900 64 7/1/2010
1471 Orange Tree $170,000 106 7/12/2010
1456 Pinehurst $172,000 94 7/16/2010
985 Hogan $105,000 119 7/16/2010
1261 Watson $144,000 114 7/19/2010
1456 Plainfield $130,000 7 7/22/2010
921 Merion $105,000 225 7/22/2010
1837 Olympic $217,000 149 7/22/2010
985 Hogan $120,000 788 7/27/2010
2226 Sea Pines $318,000 368 7/28/2010
2133 Breckenridge $389,500 2 7/28/2010
1311 La Costa $160,000 43 7/29/2010
1312 Torrey Pines $155,000 176 7/29/2010
1312 Myrtle Beach $130,000 2 8/4/2010
921 Mairfield $82,000 49 8/5/2010
1785 Rio Bravo $224,000 140 8/12/2010
1285 Spyglass $138,000 37 8/16/2010
2139 Sleepy Hollow $325,000 36 8/17/2010
1662 Riviera $217,000 165 8/17/2010
850 Casper $85,000 77 8/19/2010
1458 Rolling Hills $245,000 788 8/19/2010
2010 Singing Hills $385,000 1 8/23/2010
1161 Ojai Circle $159,000 56 8/23/2010
1235 Rodriguez $152,000 165 8/24/2010
1471 Sandpiper $165,000 8/26/2010
921 Palmer $144,000 97 8/27/2010
1471 Brooklawn $242,000 448 8/27/2010
1882 Mehlhorn $350,000 3 8/31/2010
1683 Vintage Circle $260,000 32 9/2/2010
1542 Rio Bravo $235,000 215 9/8/2010
1261 Trevino Way $144,000 41 9/10/2010
921 Hogan $136,900 94 9/16/2010
1288 Big Spring $212,000 18 9/21/2010
1505 Laurel Valley $163,000 124 9/22/2010
921 Hogan $106,000 104 9/23/2010
1008 Barber Court $130,000 179 9/24/2010
1446 Rodriguez $120,000 437 9/24/2010
1235 Allin Lane $132,000 31 9/30/2010
850 Hogan $105,000 73 10/5/2010
1,837 Firestone Circle $177,000 682 10/6/2010
1,007 Inverness $130,000 18 10/6/2010
1,550 Paradise Island $199,500 195 10/6/2010
1,195 Pine Valley $198,000 80 10/7/2010
1,505 Bermuda Dunes $168,500 328 10/20/2010
2,018 Birdie Drive $245,000 13 10/20/2010
1,837 Laguna Seca $191,000 1140 10/21/2010
1,356 Hogan $180,000 456 10/22/2010
2,139 Royal Troon $310,000 58 10/22/2010
1,583 Sandpiper $262,500 8 10/25/2010
2,327 Lake Buena Vista $280,000 52 10/28/2010
921 La Costa $143,000 25 10/28/2010
1,493 Archer $139,900 30 10/31/2010
1,878 Birdie Drive $300,000 81 11/12/2010
2,137 Breckenridge $359,000 17 11/5/2010
1,978 Mission Hills $235,000 81 11/5/2010
1,456 Fairway Oaks $155,000 124 11/9/2010
921 Wingfoot $93,000 33 11/19/2010
2039 Olympic $229,000 13 12/6/2010
1,606 Torrey Pines $147,500 568 12/7/2010
1,456 Shoal Creek $105,000 112 12/10/2010
1,978 Crystal Downs $249,000 28 12/14/2010
1,837 Oakland Hills $180,000 58 12/22/2010
998 Allin Lane $112,900 102 12/22/2010
2,025 Sheehan $250,000 11 12/23/2010
1,606 Forest Oaks $136,700 318 12/30/2010
1,452 Riviera $125,000 69 12/30/2010
851 La Costa $87,500 44 12/30/2010

Solera at Oak Valley Greens Closed Sales 2010

SQ. FT. Street Name SALES $ DOM COE DATE
1392 Wisteria Way $135,000 55 1/15/2010
2127 Pebble Beach $235,000 40 1/22/2010
1392 Wisteria Way $111,500 87 1/29/2010
2127 Hidden Oaks $245,000 81 2/16/2010
1392 Blackhawk $149,900 62 2/24/2010
1687 Forest Oaks $165,000 127 2/25/2010
1392 Blackhawk $144,000 15 2/26/2010
1392 Windflower $126,000 78 3/16/2010
1687 Paradise Circle $245,000 91 3/31/2010
1392 Hibiscus $115,000 84 3/31/2010
2127 La Cantera $269,000 189 3/31/2010
2127 Silverleaf Canyon $170,000 72 4/8/2010
1687 Riviera $180,000 4 4/8/2010
2127 Woodlands $261,500 5 4/14/2010
1687 Northview $192,000 119 4/28/2010
1392 Southwind $137,500 56 4/28/2010
1392 Saguaro $132,000 28 4/29/2010
1392 Sarazen $130,000 37 4/29/2010
1392 Scottsdale $110,250 133 4/30/2010
1687 Northview $165,000 12 5/3/2010
2127 Annandale $230,000 35 5/7/2010
1687 Las Colinas $172,000 12 5/7/2010
2137 Valhalla $249,900 73 5/19/2010
2127 Forest Oaks $220,000 102 5/21/2010
1392 Windflower $140,000 16 5/26/2010
1687 Forest Oaks $170,000 33 5/27/2010
2127 Lantana $235,000 15 5/28/2010
1392 Scottsdale $116,300 90 6/1/2010
1687 Westchester $170,000 45 6/8/2010
1687 Sherwood $180,000 54 6/16/2010
1392 Sarazen $155,000 274 6/25/2010
2127 Forest Oaks $215,000 34 6/25/2010
1392 Blackbrush $125,000 30 6/28/2010
1687 High Meadow $189,900 5 6/30/2010
2127 Summerlin $210,000 104 7/12/2010
1687 High Meadow $210,000 385 7/13/2010
2127 Woodlands $245,000 37 7/14/2010
1687 High Meadow $170,000 55 7/20/2010
1392 Desert Poppy $149,000 9 7/27/2010
1392 Snowberry $135,000 18 7/28/2010
2127 Gleneagles $275,000 377 7/30/2010
2127 Brittney $175,000 104 7/30/2010
1392 Essex $130,000 8/12/2010
1687 Muirfield $135,000 36 8/27/2010
2127 Summerlin $174,900 97 9/1/2010
1687 Landmark $210,000 97 9/24/2010
1392 Sarazen $99,750 184 10/5/2010
1392 Windflower $113,000 77 10/13/2010
2127 Lantana $206,000 33 10/25/2010
1687 Brentwood $150,000 75 10/29/2010
1392 Desert Poppy $120,000 17 10/30/2010
2127 Desert Almond Way $179,000 273 11/4/2010
1687 Riviera Court $177,000 50 11/5/2010
1687 Muirfield $170,000 106 11/9/2010
1687 Landmark $190,000 7 11/10/2010
1687 Essex $165,000 134 11/12/2010
1392 Wisteria Way $75,000 30 11/12/2010
1687 Riviera Court $175,000 82 11/19/2010
1687 Forest Oaks $175,000 120 11/19/2010
1687 Las Colinas $149,000 53 11/19/2010
1392 Rockrose Way $125,000 62 11/24/2010
1392 Scottsdale  $129,000 50 12/22/2010

Four Seasons Beaumont Closed Resales 2010

SQ. FT. Street Name SALES $ DOM COE DATE
2126 Potter Creek $230,000 106 1/8/2010
1329 Beaver Creek $100,000 93 1/13/2010
1442 Four Seasons $99,900 66 1/14/2010
1986 Turtle Creek $168,000 238 1/26/2010
2340 Glacier Park $230,000 160 1/29/2010
1794 Tabor Creek $155,000 14 2/26/2010
1334 Beaver Creek $102,000 80 3/3/2010
1556 Cascade Creek $165,000 4 3/10/2010
1986 Trout Run $170,000 13 3/17/2010
1442 Four Seasons $116,000 68 4/8/2010
2076 Turtle Creek $155,000 14 4/9/2010
1986 Blackberry Creek $150,000 73 4/12/2010
1442 Lewis Creek $115,000 126 4/16/2010
1444 Quiet Creek $131,000 106 4/27/2010
2792 Dewey Creek $290,000 131 5/19/2010
1986 Turtle Creek $180,000 37 5/21/2010
1794 Canary Creek $140,000 144 5/27/2010
2023 Turtle Creek $218,500 299 6/9/2010
1183 Beaver Creek $106,000 8 6/11/2010
2635 Whisper Creek $225,000 112 6/22/2010
2043 Pipe Springs $230,000 59 6/23/2010
2792 Dewey Creek $189,000 36 6/25/2010
2076 Trout Run $170,000 50 6/25/2010
2126 Clark Creek $250,000 106 6/25/2010
2043 Granite Creek $179,000 9 7/12/2010
2193 Yellowstone Park $244,500 7 7/13/2010
1556 Four Seasons $175,000 9 7/14/2010
2043 Turtle Creek $170,000 24 8/4/2010
1794 Canary Creek $174,900 43 8/10/2010
1556 Fern Creek $148,000 83 9/3/2010
1344 Beaver Creek $98,000 223 9/14/2010
1556 Four Seasons $127,000 3 9/14/2010
2792 Whisper Creek $240,000 167 9/17/2010
2102 Pipe Springs $275,000 50 10/4/2010
1556 Lewis Creek $142,000 76 10/6/2010
1183 Beaver Creek $104,700 63 10/25/2010
1986 Kettle Creek $145,000 127 10/28/2010
2792 Brush Creek $205,000 93 11/9/2010
2126 Lewis Creek $250,000 72 11/19/2010
1848 Big Bend $172,500 11 12/29/2010
2076 Green Creek Trail $243,500 144 12/30/2010